Good Practice
Plymouth City Council | A number of reports were produced following the 2014 Plymouth Schools Health Related Behaviour survey as part of Pymouth’s Joint Strategic Needs Assessment | Plymouth |
Guernsey Education/Health Departments | Over the past twenty years the Education Department and the Health and Social Services Department have worked with the School's Health Education Unit (SHEU) to develop a profile of young people in Guernsey. | Guernsey |
Ealing Borough Council | In 2013 the sixth Ealing HRBS took place. It gives a detailed overview of the health, well-being and behaviour choices of children and young people across Ealing. | Ealing |
Sunderland Council | Drinking alcohol among school-age children has seen a steady decline in Sunderland over the last 14 years. | Sunderland |
Essex Schools Health Education Unit Survey | The well-being survey is now in its seventh year and is building a good knowledge of trends on the well-being of children and young people in Essex. | Essex |
North Yorkshire "Growing up in North Yorkshire" Survey | A countywide survey of school pupils known as the Growing up in North Yorkshire Survey is undertaken on a biennial basis. This important survey captures reliable information about the lifestyles of over 15,000 children and young people in North Yorkshire. | North Yorkshire |
See also SHEU & JSNA |
||
Hertfordshire County Council | Health Related Behaviour Survey to support the health and wellbeing of children and young people in Hertfordshire | Hertfordshire 2012 |
Cambridgeshire Healthy Schools | The Cambridgeshire Enhanced Healthy Schools Programme | Cambridgeshire Enhanced |
NHS East Sussex and East Sussex County Council | Supporting the health of young people in East Sussex | East Sussex 2012 |
Gateshead Survey | A total of 2075 pupils took part in 29 primary schools and 6 secondary schools | Gateshead |
Bristol | Bristol Every Child Matters Survey | Bristol |
Wakefield District Public Health team | Childrens survey HRBQ profiles | Wakefield |
North Yorkshire Every Child Matters - Health Related Behaviour Questionnaire | The survey is wide ranging and takes in the views of 16,000 children and young people. The survey reports are disseminated to schools, the Children and Young People's Service and the Children's Trust, on a bi-annual basis since 2006. | North Yorkshire |
North Yorkshire Children and Young People's Service | An article, from the journal Education and Health, about the N.Yorks. Every Child Matters - Health Related Behaviour survey | North Yorkshire ECM survey |
Bath & NE Somerset | SHEU Health Behaviour Questionnaire | BaNES 2011 |
Newcastle City Council & NHS North of Tyne | Young people in Newcastle: A focus on Smoking | Newcastle 2011 |
Guernsey Parents and Carers Survey 2011 | It was the first survey of parents and carers to be undertaken in the Channel Islands on the role of parents | Guernsey 2011 |
Hertfordshire Children's Trust & Healthy Schools | Every Child Matters in Hertfordshire | Hertfordshire 2010 |
Milton Keynes | In 2005, 2007, 2009 and 2011, Milton Keynes secondary schools took part and were provided with their own confidential reports about their pupils’ health and wellbeing. | Milton Keynes |
Cumbria Children's Services and Public Health | The Health Related Behavioural Survey work was commissioned by Cumbria Children's Services and Public Health, NHS Cumbria as a way of collecting robust information about young people's knowledge, attitudes and behaviours as well as sources of information and support. | Cumbria |
Sunderland Young People Survey 2010 | Over 3000 young people aged 8 to 15 were involved in the survey | Sunderland 2010 |
Healthy Schools Cornwall | Healthy Schools Plus and the Healthy Schools enhancement model survey | Healthy Schools Cornwall |
NHS Knowlsey and Children and Young People's Services |
Supporting the Health of Young People in Knowsley | Knowsley 2010 |
Dudley Young People's Lifestyle Survey | National Indicators and Health Related Behaviour Survey | National Indicators pdf |
Guernsey Young People's Survey 2010 | 1500 pupils in Years 6, 8, 10&12 answered 100 questions on behaviour, views and attitudes to life in Guernsey | Guernsey 2010 |
NHS Bradford and Airedale & Bradford MBC | Health and Lifestyle Survey for Children and Young People | Bradford 2010 |
Lewisham | Health Related Behaviour Questionnaire | Lewisham 2010 |
East Sussex PSHE & Healthy Schools Team | Health Related Behaviour Survey and reports | East Sussex report 2008 |
Worcestershire County Council | School survey in 2004 2007 and 2009 | SHEU survey |
The Association of Public Health Observatories
|
SHEU contributed research | Indications of Public Health in the English Regions - Alcohol |
Stonewall - The School Report | SHEU hosted on online survey and collated the results | |
Herefordshire County Council | Young People's Health and Lifestyle Survey | |
Ofsted |
Ofsted commissioned SHEU to provide research evidence from its behavioural surveys for this new report: | 'Time for Change? Personal, social and health education' |
Health Protection Agency and the Association of Public Health Observatories Report: Indications of Public Health in the English Regions. 6: Sexual Health |
SHEU provided unique data relating to 30,381 pupils aged 14-15 years old |
Sexual Health Extracts from report |
National Healthy School Standard Evaluation of the impact of the NHSS by NFER and TCRU on behalf of the DH and DfES |
"The most fruitful of the pupil databases explored was that derived from responses to the Health-Related Behaviour Questionnaire (HRBQ)" |
Evaluation of NHSS Extracts from report |
Healthy Schools Partnerships: Making a difference A North West briefing paper |
Comparison of 9000 pupils' replies to SHEU survey | Website no longer available |
Kirklees Healthy College Scheme pdf extract with thanks to FEnow, The Independent and the Association of Colleges |
Source of data from Students Health Education Unit surveys | FEnow |
Ofsted | Source of data from 'Young People in 2004' for Ofsted's 2005 report | Drug Education in Schools |
East Midlands Public Health Observatory Patterns of physical activity in the East Midlands population |
The report identifies the work carried out by SHEU in schools in the East Midlands. | Physical Activity Report |
Ofsted | Research for 'Sex and relationships education in schools' report |
Sex and Relationships Education in Schools |
National Healthy School Standard | Dudley ‘Lifestyle Survey’ using HRBQ |
School Nursing p. 36 Case Study |
South West Public Health Observatory | The report used data on nearly 40,000 pupils from 1986-2000 in the South West. | Smoking in the South West of England |
Cambridgeshire and Peterborough Health & Education Partnerships | Many years of HRBQ surveys illustrated by this newsletter | WellConnected |
Walsall Health Authority | HRBQ school survey data informing preventative health strategies | 2002 Annual Report p. 24-28 Growing up in Walsall |
Education and Health is a journal published by SHEU since 1983 |
HRBQ used in Solihull, Camelford, Hartlepool and Basildon to help work towards the NHSS | Education and Health |
Hertfordshire CC Teenage Pregnancy Partnership Board | Hertfordshire Sex and Relationships Survey | Hertfordshire 2006 |